Description
Specification:
| Model | PWM |
|---|---|
| System Voltage | DC 12V/24V, DC 24V/48V,automatically switch |
| The Max Voltage of The Solar Panel Input | 50V (12V/24V), 100V (24V/48V) |
| Self Los | ≤13mA |
| Max Charge Current | 20A |
| Model | PWM |
|---|---|
| System Voltage | DC 12V/24V, DC 24V/48V,automatically switch |
| The Max Voltage of The Solar Panel Input | 50V (12V/24V), 100V (24V/48V) |
| Self Los | ≤13mA |
| Max Charge Current | 20A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.