Description
The XW 60amp-150 VDC MPPT controller is a photovoltaic (PV) charge controller that tracks the maximum power point of a PV array to deliver the maximum available current for charging batteries.
| Range of product | XW |
|---|---|
| Device short name | XW-MPPT60-150 |
| Product or component type | Solar charge controller |
| Battery voltage | 12 VDC 24 VDC 36 VDC 48 VDC 60 VDC |
| Input voltage | 140 V DC <= 150 V DC – open circuit |
|---|---|
| Enclosure type | Ventilated |
| Enclosure material | Sheet metal chassis |
| Device mounting | Wall mounted vertical |
| Cable entry | 7/8″ and 1″ knock-outs |
| Height | 368 mm |
| Width | 146 mm |
| Depth | 138 mm |
| Net weight | 4.8 kg |







Reviews
There are no reviews yet.