Blue Carbon 15kwh/48v 300ah lithium battery (New model)
Availablity: in stock
Product by:
Blue Carbon
₦2,322,562
Nigerian naira (₦) - NGN
Description
Model | UU 24-150 |
Storage capacity | 3840Wh |
Standard capacity | 150Ah/25.6V |
Continuously use iutput current | 100A |
Continuously use output current | 100A |
Charging voltage of solar panel | 44V |
Charging cut-off voltage | 27.6V-29.2V |
Standard charging voltage | 28.8V—30V |
Maximum charging voltage | 50V |
Cut-off | 18-24V |
Maximum solar panel input current | 100A |
Over-discharge delay protection | 1000ms |
Short circuit protection delay | 330uS |
Depth of discharge | >80% |
C-rate Discharge | <0.8C |
Rshoot delay protection | 1000ms |
Short circuit protection recover | Disconnect load |
Self-Discharge ( 25°) | <3%/month |
Cycle life | >5000 times(<0.5C |
Charge method( CC/CV ) | Operation: -15°C—60°C; Recommendation: 10°C—40°C |
Product size | 635±2mm×373±2mm×315±2mm |
Package size | 700±5mm×443±5mm×396±5mm/PC |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.